2024 Disposal Rates
We welcome all residents to use our Resource Recovery Park (Drop-Off Site).
You DO NOT have to live in Outagamie County to use our Drop-Off Site!
All weighed vehicles over 720 lbs. are prorated at $56.00/Ton with an $20.00 minimum charge – There are no reweighs 30 minutes prior to closing
Click here for a printable version of our rates
Click here for a printable version of our 2024 Site Rules and Hauler Guidelines
*** ATTENTION: ***
We DO NOT ACCEPT hazardous materials at our Resource Recovery Park! Learn more about the proper disposal of these materials by clicking here.
Material | Rate | Unit |
---|---|---|
Garbage – household, commercial, business (e.g. carpet, railroad ties, furniture, tree stumps) | $56.00 | Per Ton |
Garbage – Out of County Rate (does not apply to waste from Brown, Outagamie or Winnebago Counties) | $58.00 | Per Ton |
Construction & Demolition Waste Landfill Disposal(drywall, toilets/sinks, vinyl siding, windows, treated/stained/painted wood) | $56.00 | Per Ton |
Construction & Demolition Waste Transfer Station Disposal *dump trailers less than 10 yds*(drywall, toilets/sinks, vinyl siding, windows, treated/stained/painted wood) | $86.00 | Per Ton |
Clean Asphalt Shingles, Drywall, Vinyl Siding No cedar shake, wood, metal, trash, or household gabage | $35.00 | Per Ton |
Yard Waste (leaves, garden/grass clippings, straw/hay, brush & tree limbs < 6″ diameter) No trash, plastic bags, or household garbage $20.00 min. charge up to 1,160lbs. | $36.00 | Per Ton |
Aggregate (asphalt, brick & base, concrete, granite, gravel, pavers, stone/rock) | $5.00 | Per Ton |
Non-Freon Appliances (dryer, microwave, stove, washer, water heater) | $20.00 | Each |
Freon Appliances (A/C, dehumidifier, bubbler, freezer, refrigerator, water cooler) | $20.00 | Each |
All Mattresses and Box Springs – New Fee as of 2022 | $5.00 | Each |
All Mattresses and Box Springs – 5 or more | $100.00 | Per Ton |
Tires – All sizes | $12.00 | Each |
Tires – 5 or more | $425.00 | Per Ton |
Fluorescent Bulbs – All sizes (Households Only) Remove ballasts from light fixtures prior to disposal | $ 1.00 | Each |
Ballasts | $2.50 | Each |
Television/Monitor – All sizes | $30.00 | Each |
Computer Tower, Laptop, Printer/Scanner/Fax Machine/Video game consoles | $5.00 | Each |
DVD/VCR, Video Player, Cable Box, Keyboard/Speakers/Cords, Cell Phones/controllers/headphones | Free | – |
Latex paint – liquid form (100% acrylic, Water-based, Washable) – self-service, customer required to pour and dispose of container | $1.00 | Per Container |
Propane Tank (Helium Tank) – 20lb. (empty) | $5.00 | Each |
Propane Tank – 1lb. (empty) | Free | – |
Waste Motor Oil/Filters – General Public Only / 10 Gal Maximum – self-service, customer required to pour and dispose of container | Free | – |
Waste Cooking Oil – General Public & Small Businesses Only / 25 Gal Maximum – self-service, customer required to pour and dispose of container | Free | – |
Polystyrene Foam (CLEAN hard, white packaging foam, foam egg cartons, foam takeout containers, foam cups) | Free | – |
Batteries – rechargeable, vehicle *Alkaline or single use batteries may be disposed of in trash* | Free | – |
Clean Soil/Dirt | $56.00 | Per Ton |
Sod | $56.00 | Per Ton |
Contaminated Soil, Auto Shredder Fluff, Foundry Sand, Grits/Screenings, Incinerator Ash, Pit Waste, Septic Tank *pending approval* Call (920) 968-2409 for disposal instructions | $56.00 | Per Ton |
Wastewater Treatment Plant Sludge *pending approval* Call (920) 968-2409 for disposal instructions | $65.00 | Per Ton |
Non-Friable Asbestos Call (920) 968-2409 for disposal instructions | $70.00 $30.00 | Per Ton min. charge |
Friable Asbestos Call (920) 968-2409 for disposal instructions | $370.00 $30.00 | Per Ton min. charge |
Click here for a printable version of our Resource Recovery Park Service Guide